top of page
New Tomiris tools and techniques: multiple reverse shells, Havoc ...
C45-2025-11-28-0
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
DF95695A3A93895C1E87A76B4A8A9812 | 28/11/2025 | MD5 |
C73C545C32E5D1F72B74AB0087AE1720 | 28/11/2025 | MD5 |
9A9B1BA210AC2EBFE190D1C63EC707FA | 28/11/2025 | MD5 |
CD46316AEBC41E36790686F1EC1C39F0 | 28/11/2025 | MD5 |
1241455DA8AADC1D828F89476F7183B7 | 28/11/2025 | MD5 |
83267C4E942C7B86154ACD3C58EAF26C | 28/11/2025 | MD5 |
9a9b1ba210ac2ebfe190d1c63ec707fa | 28/11/2025 | MD5 |
0F955D7844E146F2BD756C9CA8711263 | 28/11/2025 | MD5 |
C75665E77FFB3692C2400C3C8DD8276B | 28/11/2025 | MD5 |
4EDC02724A72AFC3CF78710542DB1E6E | 28/11/2025 | MD5 |
2ED5EBC15B377C5A03F75E07DC5F1E08 | 28/11/2025 | MD5 |
F1DCA0C280E86C39873D8B6AF40F7588 | 28/11/2025 | MD5 |
HKCU\Software\Microsoft\Windows\CurrentVersion\Run | 28/11/2025 | Win_Registry |
33ED1534BBC8BD51E7E2CF01CADC9646 | 28/11/2025 | MD5 |
d3641495815c9617e58470448a1c94db | 28/11/2025 | MD5 |
88.214.25.249 | 28/11/2025 | IPv4 |
c73c545c32e5d1f72b74ab0087ae1720 | 28/11/2025 | MD5 |
B8FE3A0AD6B64F370DB2EA1E743C84BB | 28/11/2025 | MD5 |
1083B668459BEACBC097B3D4A103623F | 28/11/2025 | MD5 |
087743415E1F6CC961E9D2BB6DFD6D51 | 28/11/2025 | MD5 |
HKCU\Software\Microsoft\Windows\CurrentVersion\Run
1
reg query HKCU\Software\Microsoft\Windows\CurrentVersion\Run
This year | 28/11/2025 | Win_Registry |
42E165AB4C3495FADE8220F4E6F5F696 | 28/11/2025 | MD5 |
078BE0065D0277935CDCF7E3E9DB4679 | 28/11/2025 | MD5 |
C0F81B33A80E5E4E96E503DBC401CBEE | 28/11/2025 | MD5 |
0f955d7844e146f2bd756c9ca8711263 | 28/11/2025 | MD5 |
c75665e77ffb3692c2400c3c8dd8276b | 28/11/2025 | MD5 |
89.110.98.234 | 28/11/2025 | IPv4 |
96.9.124.207 | 28/11/2025 | IPv4 |
2FBA6F91ADA8D05199AD94AFFD5E5A18 | 28/11/2025 | MD5 |
192.165.32.78 | 28/11/2025 | IPv4 |
1083b668459beacbc097b3d4a103623f | 28/11/2025 | MD5 |
078be0065d0277935cdcf7e3e9db4679 | 28/11/2025 | MD5 |
abb3e2b8c69ff859a0ec49b9666f0a01 | 28/11/2025 | MD5 |
c26e318f38dfd17a233b23a3ff80b5f4 | 28/11/2025 | MD5 |
6a49982272ba11b7985a2cec6fbb9a96 | 28/11/2025 | MD5 |
85.209.128.171 | 28/11/2025 | IPv4 |
091FBACD889FA390DC76BB24C2013B59 | 28/11/2025 | MD5 |
94.198.52.210 | 28/11/2025 | IPv4 |
82.115.223.78 | 28/11/2025 | IPv4 |
0ddc7f3cfc1fb3cea860dc495a745d16 | 28/11/2025 | MD5 |
77.232.42.107 | 28/11/2025 | IPv4 |
78.128.112.209 | 28/11/2025 | IPv4 |
192.153.57.9 | 28/11/2025 | IPv4 |
188.127.227.226 | 28/11/2025 | IPv4 |
72327bf7a146273a3cfec79c2cbbe54e | 28/11/2025 | MD5 |
89.110.95.151 | 28/11/2025 | IPv4 |
536a48917f823595b990f5b14b46e676 | 28/11/2025 | MD5 |
188.127.231.136 | 28/11/2025 | IPv4 |
09913c3292e525af34b3a29e70779ad6 | 28/11/2025 | MD5 |
195.2.79.245 | 28/11/2025 | IPv4 |
bottom of page

