top of page
American Airlines subsidiary Envoy confirms Oracle data theft attack
C45-2025-10-18-5
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
CVE-2024-55956 | 18/10/2025 | CVE |
CVE-2024-50623 | 18/10/2025 | CVE |
9b67500bc68b4bf2997a1e7f878fb25e | 18/10/2025 | MD5 |
CVE-2025-61882 | 18/10/2025 | CVE |
CVE-2025-61884 | 18/10/2025 | CVE |
127.0.0.1 | 18/10/2025 | IPv4 |
bottom of page

