top of page
SonicWall SMA VPN devices targeted in attacks since January
C45-2025-04-19-6
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
10.2.1.1 | 19/04/2025 | IPv4 |
9.0.0.11 | 19/04/2025 | IPv4 |
10.2.1.0 | 19/04/2025 | IPv4 |
10.2.0.8 | 19/04/2025 | IPv4 |
9.0.0.10 | 19/04/2025 | IPv4 |
10.2.0.7 | 19/04/2025 | IPv4 |
CVE-2021-20035 | 19/04/2025 | CVE |
0277831f664a4888be888d4b346dd76c | 19/04/2025 | MD5 |
bottom of page

