top of page
CISA tags SonicWall VPN flaw as actively exploited in attacks
C45-2025-04-17-7
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
---|---|---|
9.0.0.11 | 17/04/2025 | IPv4 |
10.2.1.0 | 17/04/2025 | IPv4 |
9.0.0.10 | 17/04/2025 | IPv4 |
CVE-2021-20035 | 17/04/2025 | CVE |
10.2.1.1 | 17/04/2025 | IPv4 |
9dd3726a7ec74e4cbe8c922eced9b8bf | 17/04/2025 | MD5 |
10.2.0.7 | 17/04/2025 | IPv4 |
10.2.0.8 | 17/04/2025 | IPv4 |
bottom of page