top of page
Head Mare and Twelve: Joint attacks on Russian entities | Securelist
C45-2025-03-13-0
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
---|---|---|
CVE-2023-38831 | 13/03/2025 | CVE |
87EECDCF34466A5945B475342ED6BCF2 | 13/03/2025 | MD5 |
185.158.248.107 | 13/03/2025 | IPv4 |
HKLM\SOFTWARE\Microsoft\Windows\CurrentVersion\Run | 13/03/2025 | Win_Registry |
ed1f9e435dc885292eab65620c51f3fb | 13/03/2025 | MD5 |
185.229.9.27 | 13/03/2025 | IPv4 |
E930B05EFE23891D19BC354A4209BE3E | 13/03/2025 | MD5 |
64.7.198.109 | 13/03/2025 | IPv4 |
96EC8798BBA011D5BE952E0E6398795D | 13/03/2025 | MD5 |
D6B07E541563354DF9E57FC78014A1DC | 13/03/2025 | MD5 |
09BCFE1CCF2E199A92281AADE0F01CAF | 13/03/2025 | MD5 |
45.87.246.34 | 13/03/2025 | IPv4 |
C21C5DD2C7FF2E4BADBED32D35C891E6 | 13/03/2025 | MD5 |
CVE-2021-26855 | 13/03/2025 | CVE |
70C964B9AEAC25BC97055030A1CFB58A | 13/03/2025 | MD5 |
6008E6C3DEAA08FB420D5EFD469590C6 | 13/03/2025 | MD5 |
45.156.27.115 | 13/03/2025 | IPv4 |
45.156.21.148 | 13/03/2025 | IPv4 |
bottom of page