top of page
CISA and FBI: Ghost ransomware breached orgs in 70 countries
C45-2025-02-20-6
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
CVE-2021-34473 | 20/02/2025 | CVE |
CVE-2010-2861 | 20/02/2025 | CVE |
CVE-2021-34523 | 20/02/2025 | CVE |
9dd3726a7ec74e4cbe8c922eced9b8bf | 20/02/2025 | MD5 |
CVE-2021-31207 | 20/02/2025 | CVE |
CVE-2018-13379 | 20/02/2025 | CVE |
CVE-2009-3960 | 20/02/2025 | CVE |
bottom of page

