top of page
Critical SAP flaw allows remote attackers to bypass authentication
C45-2024-08-14-9
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
127.0.0.1 | 14/08/2024 | IPv4 |
CVE-2024-29415 | 14/08/2024 | CVE |
CVE-2023-30533 | 14/08/2024 | CVE |
CVE-2024-42374 | 14/08/2024 | CVE |
CVE-2024-33003 | 14/08/2024 | CVE |
CVE-2024-34688 | 14/08/2024 | CVE |
CVE-2023-42282 | 14/08/2024 | CVE |
0277831f664a4888be888d4b346dd76c | 14/08/2024 | MD5 |
CVE-2024-41730 | 14/08/2024 | CVE |
bottom of page

