top of page
MITRE says state hackers breached its network via Ivanti zero-days
C45-2024-04-20-2
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
CVE-2024-21887 | 20/04/2024 | CVE |
CVE-2023-46805 | 20/04/2024 | CVE |
6302b4e26cf04d8bbf9ab6cbec18daf4 | 20/04/2024 | MD5 |
8.4.0.0 | 20/04/2024 | IPv4 |
18.0.7.5 | 20/04/2024 | IPv4 |
9.0.3.0 | 20/04/2024 | IPv4 |
bottom of page

