top of page
CISA: Critical Ivanti auth bypass bug now actively exploited
C45-2024-01-19-5
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
CVE-2024-21887 | 19/01/2024 | CVE |
6302b4e26cf04d8bbf9ab6cbec18daf4 | 19/01/2024 | MD5 |
CVE-2023-38035 | 19/01/2024 | CVE |
CVE-2023-35081 | 19/01/2024 | CVE |
CVE-2023-35078 | 19/01/2024 | CVE |
CVE-2023-35082 | 19/01/2024 | CVE |
CVE-2023-46805 | 19/01/2024 | CVE |
CVE-2021-22893 | 19/01/2024 | CVE |
bottom of page

