top of page
Nokoyawa ransomware attacks with Windows zero-day | Securelist
C45-2023-04-12-6
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
intelreports@kaspersky.com | 12/04/2023 | Email_ID |
CVE-2023-23376 | 12/04/2023 | CVE |
HKEY_LOCAL_MACHINE\SAM registry hive.
As for the malware | 12/04/2023 | Win_Registry |
ed1f9e435dc885292eab65620c51f3fb | 12/04/2023 | MD5 |
a2313d7fdb2f8f5e5c1962e22b504a17 | 12/04/2023 | MD5 |
CVE-2023-28252 | 12/04/2023 | CVE |
CVE-2022-37969 | 12/04/2023 | CVE |
1e4dd35b16ddc59c1ecf240c22b8a4c4 | 12/04/2023 | MD5 |
f23be19024fcc7c8f885dfa16634e6e7 | 12/04/2023 | MD5 |
CVE-2021-28310 | 12/04/2023 | CVE |
8800e6f1501f69a0a04ce709e9fa251c | 12/04/2023 | MD5 |
46168ed7dbe33ffc4179974f8bf401aa | 12/04/2023 | MD5 |
CVE-2020-0986 | 12/04/2023 | CVE |
CVE-2022-24521 | 12/04/2023 | CVE |
bottom of page

