top of page
Threat Round up for January 20 to January 27
C45-2023-01-28-7
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
---|---|---|
HKLM\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\POLICIES\EXPLORER\RUN | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\MICROSOFT\INTERNET EXPLORER\PRIVACY | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\SERVICES\SHAREDACCESS\PARAMETERS\FIREWALLPOLICY\STANDARDPROFILE | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\POLICIES\EXPLORER\RUN1HKCU\SOFTWARE\CYBER1HKCU\SOFTWARE\CJSXZ1HKLM\SOFTWARE\WOW6432NODE\MICROSOFT\ACTIVE SETUP\INSTALLED COMPONENTS | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\XXXSYS16HKCU\SOFTWARE\XXXSYS | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\MICROSOFT\ZOOZIN | 28/01/2023 | Win_Registry |
HKCR\LOCAL SETTINGS\MUICACHE\82\52C64B7E | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\SERVICES\GHNJMHYT1HKLM\SYSTEM\CONTROLSET001\SERVICES\IJPLOJAV | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\SERVICES\GHNJMHYT | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\CYBER | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\ | 28/01/2023 | Win_Registry |
HKLM\SOFTWARE\WOW6432NODE\MICROSOFT\WINDOWS\CURRENTVERSION\RUN | 28/01/2023 | Win_Registry |
HKLM\SOFTWARE\WOW6432NODE\MICROSOFT\ACTIVE SETUP\INSTALLED COMPONENTS | 28/01/2023 | Win_Registry |
HKLM\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\POLICIES\EXPLORER\RUN3HKCU\SOFTWARE | 28/01/2023 | Win_Registry |
HKLM\SOFTWARE\MICROSOFT\WINDOWS NT\CURRENTVERSION\WINLOGON | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\CJSXZ | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\SERVICES\QRXTWRID | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\EXPLORER\ADVANCED | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\SERVICES\RUNTIME BROKER | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\CONTROL\RSETSR BQMYSGMF | 28/01/2023 | Win_Registry |
HKU\.DEFAULT\CONTROL PANEL\BUSES | 28/01/2023 | Win_Registry |
HKLM\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\POLICIES\SYSTEM | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\MICROSOFT\ZOOZIN1MutexesOccurrencesLocal | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\SERVICES\RSrandom | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\SERVICES\QRXTWRID1HKLM\SYSTEM\CONTROLSET001\SERVICES\QRXTWRID | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\CONTROL\RSETSR BQMYSGMF1HKLM\SYSTEM\CONTROLSET001\CONTROL\RSETSR BQMYSGMF | 28/01/2023 | Win_Registry |
HKU\.DEFAULT\CONTROL PANEL\BUSES3HKU\.DEFAULT\CONTROL PANEL\BUSES | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\RUN | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\ACTION CENTER\CHECKS | 28/01/2023 | Win_Registry |
HKLM\SYSTEM\CONTROLSET001\SERVICES\IJPLOJAV | 28/01/2023 | Win_Registry |
HKLM\SOFTWARE\MICROSOFT\WINDOWS DEFENDER\EXCLUSIONS\PATHS | 28/01/2023 | Win_Registry |
HKCU\Software\random | 28/01/2023 | Win_Registry |
HKCU\SOFTWARE\MICROSOFT\WINDOWS\CURRENTVERSION\RUN1HKLM\SYSTEM\CONTROLSET001\SERVICES\RUNTIME BROKER1HKLM\SYSTEM\CONTROLSET001\SERVICES\RUNTIME BROKER | 28/01/2023 | Win_Registry |
bottom of page