top of page
BotenaGo botnet targets millions of IoT devices with 33 exploits
C45-2021-11-12-6
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
CVE-2020-9054 | 12/11/2021 | CVE |
CVE-2017-6334 | 12/11/2021 | CVE |
CVE-2016-11021 | 12/11/2021 | CVE |
CVE-2019-19824 | 12/11/2021 | CVE |
CVE-2016-6277 | 12/11/2021 | CVE |
CVE-2020-9377 | 12/11/2021 | CVE |
CVE-2020-10987 | 12/11/2021 | CVE |
CVE-2015-2051 | 12/11/2021 | CVE |
CVE-2020-10173 | 12/11/2021 | CVE |
CVE-2017-18368 | 12/11/2021 | CVE |
CVE-2020-8958 | 12/11/2021 | CVE |
CVE-2014-2321 | 12/11/2021 | CVE |
CVE-2016-1555 | 12/11/2021 | CVE |
CVE-2017-6077 | 12/11/2021 | CVE |
bottom of page

