top of page
Hackers used billing software zero-day to deploy ransomware
C45-2021-10-26-7
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
---|---|---|
CVE-2021-42344 | 26/10/2021 | CVE |
CVE-2021-42573 | 26/10/2021 | CVE |
22.0.9.1 | 26/10/2021 | IPv4 |
CVE-2021-40444 | 26/10/2021 | CVE |
CVE-2021-42345 | 26/10/2021 | CVE |
CVE-2021-42742 | 26/10/2021 | CVE |
CVE-2021-42572 | 26/10/2021 | CVE |
CVE-2021-42258 | 26/10/2021 | CVE |
CVE-2021-22005 | 26/10/2021 | CVE |
CVE-2021-42346 | 26/10/2021 | CVE |
CVE-2021-42741 | 26/10/2021 | CVE |
pusheken91@bk.ru | 26/10/2021 | Email_ID |
CVE-2021-42571 | 26/10/2021 | CVE |
bottom of page