top of page
Apple fixes a iOS zero-day vulnerability actively used in attacks
C45-2021-03-27-5
Indicators of Compromise (IOC) List
Indicator of Compromise (IOC) | Date Published | IOC Type |
|---|---|---|
CVE-2020-27930 | 27/03/2021 | CVE |
CVE-2021-1870 | 27/03/2021 | CVE |
CVE-2021-1871 | 27/03/2021 | CVE |
CVE-2021-1782 | 27/03/2021 | CVE |
CVE-2020-27932 | 27/03/2021 | CVE |
CVE-2020-27950 | 27/03/2021 | CVE |
CVE-2021-1879 | 27/03/2021 | CVE |
bottom of page

